• Italian
  • English
You are in:Home » Products and Supply » Quality Assurance Supply Chain » Growing areas in Italy
Home
Group
Products and Supply
Brands
News
Contatti
Contests
Raw materials
Pubblicità
Pubblicità
Source of raw materials in Italy

Conserve Italia - Source of raw materials in Italy

Raw materials source (tonnes)
 

  Fruit Tomatoes Vegetables Total
Ferrarese/Modenese 35,000 250,000 13,000 298,000
Piacentino 0 0 52,000 52,000
Maremma tosco-laziale 0 80,000 0 80,000
Capitanata 0 20,000 0 20,000
Romagna 50,000 0 7,000 57,000
Basilicata 0 10,000 0 10,000
Zona vesuviana 10,000 0 0 10,000
Brindisino 0 5,000 0 5,000
Veronese 0 0 7,000 7,000
Rodigino 3,000 0 0 3,000
Cuneense 2,000 0 0 2,000
Total 100,000 365,000 79,000 544,000
 
< Prev